Chicago Pneumatic CPM3 10 200 E
| Model Code | 4152055009 |
|---|---|
| Model Description | Chicago Pneumatic CPM3 10 200 E |
| F.A.D @ 10 Bar | 10.4 CFM |
| Receiver Size | 200L |
| Motor Power | 2.2kW / 3Hp |
| Control System | Electro/Pneumatic (start/stop) |
| Noise Level | 61 dB(A) |
| Air Outlet | 3/4″ BSP |
| Weight | 190 KG |
| Voltage | 230/1/50 |
| Fuse Rating | 20amp (D) |
| L x W x H | 1430 x 665 x 1260 mm |
Chicago Pneumatic CPM7 10 270
| Model Code | 4152022639 |
|---|---|
| Model Description | Chicago Pneumatic CPM7 10 270 |
| F.A.D @ 10 Bar | 24.6 CFM |
| Receiver Size | 270L |
| Motor Power | 5.5kW / 7.5H |
| Control System | Infologic Basic Controller |
| Noise Level | 64 dB(A) |
| Air Outlet | 3/4″ BSP |
| Weight | 242 KG |
| Voltage | 400/3/50 |
| Fuse Rating | 16amp (D) |
| L x W x H | 1543 x 720 x 1337 mm |
Chicago Pneumatic CPM15 10 270
| Model Code | 4152022648 |
|---|---|
| Model Description | Chicago Pneumatic CPM15 10 270 |
| F.A.D @ 10 Bar | 50 CFM |
| Receiver Size | 270L |
| Motor Power | 11kW / 15Hp |
| Control System | Infologic Basic Controller |
| Noise Level | 69 dB(A) |
| Air Outlet | 3/4″ BSP |
| Weight | 265 KG |
| Voltage | 400/3/50 |
| Fuse Rating | 32amp (D) |
| L x W x H | 1543 x 720 x 1337 mm |

